Essentials vs Professional — full feature matrix
Side-by-side capabilities for inventory resolution, COGS, entities, and agents — then see which shape fits and request a quote
Unified system
- Accounting
- Inventory
- Forecasting
- AI access
Compare the plans
Plan capabilities side by side — inventory, COGS, entities, and AI agents
| Feature | Essentials | Professional |
|---|---|---|
| Entities & Structure | ||
| Legal entities | One entity | Multi-entity + consolidated P&L |
| Chart of Accounts | Custom CoA default ready out of the box | Custom CoA default ready out of the box |
| Transaction event triggers | Default triggers | Custom triggers |
| Inventory & COGS | ||
| COGS calculation | Automated | Automated · FIFO by shipment batch |
| Landed cost distribution | Batch-level allocation per order | Batch-level allocation per shipment |
| Inventory tracking | Simplified transactions no shipment tracking |
Advanced transactions · multi-warehouse |
| FBA, AWD & ASDN shipment automation | — | ✓ |
| Supply-chain visibility PO → manufacturing → freight → sellable | — | ✓ |
| Replenishment-ready data layer foundation for Forecasting & Planning add-on | — | ✓ |
| Accounting Integration | ||
| QuickBooks & Xero sync | ✓ | ✓ |
| Payments & expense management | ✓ | ✓ |
| AI Agents | ||
| Neon Agent platform, queries, automation | ✓ | ✓ |
| Accounting Assistant JEs, CoA, system health | — | ✓ |
| Logistics Assistant shipments, FBA/AWD ops | — | ✓ |
| MCP Access Claude, Codex, Cursor | Add-on | Add-on |
| Scale & Support | ||
| Orders included | Quoted with your plan | Quoted with your plan |
| Users & roles | Unlimited | Unlimited |
| Onboarding & support | Knowledge Base, video guides, email support & Neon Agent | Dedicated specialist onboarding track |
| Module Structure | ||
| Module structure | Inventory Management — Essentials option | Inventory Management — Professional option |
Signs you have outgrown Essentials
Essentials holds until network complexity shows up in fulfilment, landed cost variance, or entity reporting. These clusters mark when Professional is the practical next step
Inventory & fulfilment
- Stock spans FBA and a 3PL or internal warehouse
- FBA inbounds need individual tracking and reconciliation
- You need PO-to-sellable visibility, not just aggregate counts
Landed cost & planning
- Finance asks for cost per inbound shipment and it's hard to produce
- Freight and customs swing materially batch to batch
- Replenishment debates lack shipment-level economics
Entities & governance
- More than one legal entity or brand on the same operating footprint
- You need separate P&Ls by entity, not just a rolled-up view
"NeonPanel has been valuable in streamlining our operations. The platform provides clear visibility into shipments and inventory, while seamlessly integrating Amazon transactions into QuickBooks. Its accurate and auditable financial reports and COGS calculations give us confidence in our data."
— Priyan Patel, Finance Director · Titan Network · 15 brands unified
Not sure which plan fits
Answer four questions on pricing for a recommended shape and a quote request — or book a demo if you already know you need Professional